Specifications
DIMENSIONS (CLOSED) | 4600mm L x 2250 W x 2530 H |
TOWBALL WEIGHT | Approx. 160kg |
TARE WEIGHT | Approx. 1470kg |
ATM | 3000kg |
BERTH | 3 |
CHASSIS | 120mm x 50mm x 3mm – Q345 Galvanized Steel RHS |
DRAWBAR | 120mm x 50mm x 4mm – Q345 Galvanized Steel RHS |
BODY CONSTRUCTION | Combination of welded 50×25 and 25×25 square aluminum alloy + boned composite panels |
STONEGUARD | Integrated toolbox with mudflap protection |
SUSPENSION | Independent trailing arm with 4x shock absorbers and coil springs |
WHEELS & TYRES | 265/75 R16 Goodride radial mud terrain + 1x Spare Wheel |
COUPLING | |
BRAKES | 4WD 12” electric with hand brake |
GAS CYLINDERS | 1 x 9kg gas cylinder holder |
JERRYCAN HOLDER | 1 x 20L jerry can holder |
KITCHEN CONSTRUCTION | Stainless steel slide out 4 burner stove & sink. 12V electric water |
FRIDGE SLIDE | 1000mm L x 550mm W x 490mm H |
WATER TANK | 1 x 120L fresh water |
WATER DELIVERY | 12V electric pump |
HOT WATER SYSTEM | Portable LP GAS water heater with shower head |
INTERNAL ENSUITE | Optional portable toilet |
EXTERNAL ENSUITE | Side wall mounted ensuite tent |
AWNING | 2.8 metres Electric |
BATTERY | 2 x 100amp 12V deep cycle batteries |
AC CHARGER (240V) | information temporarily unavailable |
DC CHARGER | information temporarily unavailable |
INVERTER | information temporarily unavailable |
OUTLETS | Multiple 12V, 240V x 2 |
JOCKEY WHEEL | 10” swing up and lockable |
STABILISER LEGS | 4 x heavy duty lockable and adjustable drop down |
LIGHT CONNECTION PLUG | 12pin flat as standard |
MATTRESS | 2030mm L x 1500mm W x150mm H |
SOUND | Kenwood head unit with internal & external speakers |
SOLAR | 2 x 100W solar panels included |
DIESEL TANK | 10 Liters |
AC, FRIDGE, DIESEL HEATER, AWNING WALLS AND FLOOR | optional |
*All weights do not include gas bottles, jerry cans, annex walls & roof. |
Extras
Off road coupling upgrade. $290
A.C $2,226
Diesel heater $1,785
Annex walls and floor. $2,320
Lithium battery upgrade $314 per 100 amp/hr
Reviews
There are no reviews yet.